Product Introduction
This piston kit consists of piston, piston rings, piston pin and cylinder liner – the four key components of an engine combustion chamber. Manufactured to OE specification, it is suitable for diesel and gasoline engine overhaul and maintenance. Precision-machined, wear‑resistant and heat‑resistant, our kit improves engine power, reduces fuel and oil consumption.
Specification & Application
| Item | Description |
|---|---|
| Applicable engine type | Diesel / Gasoline engine |
| Compatible brands | Cummins, Weichai, Yuchai, Xichai, Deutz, Isuzu, etc. (OEM & custom available) |
| Cylinder configuration | 4-cylinder / 6-cylinder kit (supplied by engine set) |
| Standard size | Bore diameter: 80mm – 150mm |
| Oversize | +0.00mm / +0.25mm / +0.50mm / +0.75mm / +1.00mm (customizable) |
Note: Specific specification will be matched based on engine model or OEM part number.
Component Material
| Component | Material | Features |
|---|---|---|
| Piston | Eutectic Al‑Si alloy / Forged aluminium | High strength, low thermal expansion, thermal fatigue resistant |
| Piston ring | Ductile iron / Alloy cast iron + PVD coating | Excellent wear resistance, oil control & sealing |
| Piston pin | Low‑carbon alloy steel (20Cr, 20CrMo) | Case‑hardened, tough core |
| Cylinder liner | Boron cast iron / High‑phosphorus alloy cast iron | High hardness, anti‑scuffing, good thermal conductivity |
Key Parameters
| Parameter | Value Range |
|---|---|
| Piston hardness | HB 100 – 130 |
| Ring end gap | 0.25 – 0.50 mm (depending on bore) |
| Ring side clearance | 0.03 – 0.09 mm |
| Piston pin bore | 24mm – 50mm (H7 or custom) |
| Liner hardness | HB 200 – 240 |
| Liner surface finish | Ra ≤ 0.32 μm |
Note: Above are typical values; tolerances vary by engine. Detailed drawing available.
Packaging
| Packaging Level | Type | Description |
|---|---|---|
| Inner packaging | Rust‑proof oil paper + individual poly bag | Anti‑scratch, anti‑oxidation |
| Intermediate packaging | Foam insert + color/neutral carton | Each component fixed, easy identification |
| Outer packaging | Export corrugated carton + stretch film | 5‑ply / 7‑ply carton, strong stacking |
| Carton marking | Model, qty, G.W., MADE IN CHINA | Custom label as per buyer's request |
Example:Standard 4-cyl piston kit: 1 set/color box, 10 sets/master carton (mixed orders accepted).
Export Information
| Item | Details |
|---|---|
| HS Code | 8409.99 – suitable for most countries |
| Port of loading | Shanghai / Ningbo / Guangzhou / Qingdao |
| Package size (4-cyl kit) | Approx. 38×28×18 cm per kit |
| Gross weight (4-cyl kit) | Approx. 6 – 12 kg depending on bore size |
| MOQ | 20 sets (mixed models allowed) |
| Delivery time | Stock: 7 days; custom: 25–35 days |
| Payment terms | T/T, L/C, Western Union, Alipay international |
| Export certification | Third‑party inspection available; CO, FORM E, chamber of commerce cert. upon request |
Hot Tags: piston & liner kit, China piston & liner kit manufacturers, suppliers, factory

